Detailed coverage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | Spain | vs | Tahiti | Preview7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | Nigeria | vs | Uruguay | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed coverage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | FT | Montreal Impact | 2 : 0 | Houston Dynamo | Match Report2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:30 | FT | Chicago Fire | 2 : 1 | Colorado Rapids | Match Report2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | FT | Vancouver Whitecaps | 3 : 1 | CD Chivas USA | Match Report2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:30 | FT | L.A. Galaxy | 0 : 0 | Portland Timbers | Match Report2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Player | Team | Player Goals/Team Goals | Contribution |
|---|---|---|---|---|
| 1 | Lionel Messi | Barcelona | 41% | |
| 2 | Cristiano Ronaldo | Real Madrid | 34% | |
| 3 | Zlatan Ibrahimovic | PSG | 45% | |
| 4 | Edinson Cavani | Napoli | 40% | |
| 5 | Falcao | Atletico | 44% | |
| 6 | Robin van Persie | Man Utd | 32% | |
| 7 | Stefan Kießling | Leverkusen | 38% | |
| 8 | Álvaro Negredo | Sevilla | 45% | |
| 9 | Roberto Soldado | Valencia | 37% | |
| 10 | Robert Lewandowski | Borussia Dortmund | 30% |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Statistics from top 5 leagues only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Focus: Spain's Brilliant U21 Champions
Team Focus: What Mark Hughes Needs To Revamp Stoke City
Player Focus: The Most Valuable Goal Contributors in Europe
Team Focus: What Should Joe Kinnear Look to Improve at Newcastle?