| R | Player | Team | Player Goals/Team Goals | Contribution |
|---|---|---|---|---|
| 1 | Lionel Messi | Barcelona | 43% | |
| 2 | Cristiano Ronaldo | Real Madrid | 37% | |
| 3 | Edinson Cavani | Napoli | 40% | |
| 4 | Zlatan Ibrahimovic | Paris Saint Germain | 46% | |
| 5 | Falcao | Atletico Madrid | 47% | |
| 6 | Robin van Persie | Manchester United | 32% | |
| 7 | Stefan Kießling | Bayer Leverkusen | 38% | |
| 8 | Robert Lewandowski | Borussia Dortmund | 30% | |
| 9 | Luis Suárez | Liverpool | 34% | |
| 10 | Antonio Di Natale | Udinese | 39% |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Statistics from top 5 leagues only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Focus: Does Hitting The Woodwork More Equate To Success?
League Focus: The Premier League Team of the Season
Team Focus: Koscielny Crucial In Arsenal's Top 4 Finish
Team Focus: The Preference To Pass To The Right