You are using a browser known to perform poorly with modern websites.
To get the best possible experience using websites, please change or upgrade your web browser to a newer version from one of the links below.
| Player | Reason | Status | Rating |
|---|---|---|---|
| Sylvain Distin | Out | 6.59 | |
| Seamus Coleman | Out | 6.31 | |
| Phil Jagielka | Out | 6.72 | |
| Jack Rodwell | Out | 6.42 | |
| Leon Osman | Out | 6.8 | |
| Ross Barkley | Out | 6.07 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Mario Balotelli | Out | 7.02 | |
| Yaya Touré | Out | 7.43 | |
| Kolo Touré | Out | 6.47 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Manchester City will score as a result of individual skill |   |
-
Rick
15 weeks ago
Report
-
Gonzo1
15 weeks ago
Report
-
footyfanatic
15 weeks ago
Report
-
Terry_71
15 weeks ago
Report
See all 4 commentsHaving Kompany back will be reassuring for City, although I dont think hell be busy against the toffies strikers!
saha hasnt scored in more than 1000 minutes of footy so probably wont start. everton also missing a lot of first-teamers.
Aguero and Silva alone have scored more goals and created more assists than the entire Everton line-up... 'Nuff said
Is anyone going to look past City for this one?