| Player | Reason | Status | Rating |
|---|---|---|---|
| Branislav Ivanovic | Doubtful | 6.95 | |
| Oriol Romeu | Doubtful | 6.58 | |
| John Terry | Doubtful | 6.98 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Heurelho Gomes | Out | N/A | |
| Tom Huddlestone | Out | 6.42 | |
| Michael Dawson | Out | 6.96 | |
| Aaron Lennon | Out | 6.76 | |
| Emmanuel Adebayor | Doubtful | 7.22 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Chelsea will be shown a high number of cards |   |
| Chelsea will create many scoring chances |   |
-
LunaMariaHawke
1 year ago
-1
Report
-
faanfomas
1 year ago
-1
Report
-
Ozil10
1 year ago
Report
See all 3 commentshave a great match..:)
total<3
both to score,maybe 8-)
If David Luiz plays full-back I would be concerned as a Chelsea fan! He has a bad history of playing full-back, especially when Hulk ripped him apart (left-back I know). Would like to see a Bale vs Luiz duel!