| Player | Reason | Status | Rating |
|---|---|---|---|
| Lucas Leiva | Out | 7.2 | |
| Charlie Adam | Out | 7.01 | |
| Jack Robinson | Doubtful | N/A |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Bryan Ruiz | Out | 6.7 | |
| Zdenek Grygera | Out | 6.86 | |
| Steve Sidwell | Out | 6.78 | |
| Stephen Kelly | Doubtful | 6.49 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Liverpool will control the game in the opposition's half |   |
-
VaLFC
1 year ago
-3
Report
-
zingaro
1 year ago
+3
-2
Report
-
joenai
1 year ago
-3
Report
-
indobarcelona
1 year ago
-3
Report
-
MredwanM
1 year ago
+1
-3
Report
See all 5 commentsa victory for Liverpool. 2-0
first win for fulham in merseyside since forever
The home form is the problem but liverpool should win this one in other to continue the winning streak going into the final with chelsea
Liverpoo maybe win or draw
Livepool will win more likely!