| Player | Reason | Status | Rating |
|---|---|---|---|
| Anderson | Out | 7.12 | |
| Anders Lindegaard | Out | 6.8 | |
| Paul Pogba | Out | 6.48 | |
| Federico Macheda | Out | 6.17 | |
| Nemanja Vidic | Out | 7.17 | |
| Danny Welbeck | Out | 7.1 | |
| Michael Owen | Out | 5.6 | |
| Darren Fletcher | Out | 6.83 | |
| Jonny Evans | Out | 6.98 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Ferry Bodde | Out | N/A | |
| Kemy Agustien | Out | 6.33 | |
| Alan Tate | Out | 6.2 | |
| Angel Rangel | Doubtful | 6.78 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Manchester United will control the game in the opposition's half |   |
| There will be a low number of cards shown |   |
| Manchester United will create many scoring chances |   |
| Manchester United will score as a result of individual skill |   |
| Manchester United will score from a setpiece situation |   |
-
irwanawrie
1 year ago
Report
-
Steven21s
1 year ago
Report
See all 2 commentsGalaw Galaw Man. United
3-0? I don't know , Swansea is a good team ,enjoy to watch this season.
It's going to be a tough against them ,but we have the quality and the mentality to win this game! 2-0 with good defense!