You are using a browser known to perform poorly with modern websites.
To get the best possible experience using websites, please change or upgrade your web browser to a newer version from one of the links below.
| Player | Reason | Status | Rating |
|---|---|---|---|
| Mensur Mujdza | Out | 6.64 | |
| Julian Schuster | Out | 6.77 | |
| Diagne Fallou | Out | N/A | |
| Yacine Abdessadki | Out | 6.25 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Sebastian Prödl | Out | 6.79 | |
| Naldo | Out | 6.96 | |
| Tim Borowski | Out | 5.94 | |
| Sebastian Mielitz | Out | 5.97 | |
| Aaron Hunt | Out | 7.23 | |
| Philipp Bargfrede | Out | 6.85 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Werder Bremen will score from a setpiece situation |   |
| Werder Bremen will score from a fast break situation |   |
| Freiburg will score a long shot |   |
| Werder Bremen will steal the ball from the opposition often |   |
-
Reeshah
14 weeks ago
Report
See all commentsThats pretty harsh on Freiburg, they were 2-0 down and with 10 men within 5 minutes, you can say it was a dissappointing 5 minutes but you cant exactly criticise them for the whole game, they actually put in a pretty creditable second half performance