| Player | Reason | Status | Rating |
|---|---|---|---|
| Paolo De Ceglie | Out | 6.89 | |
| Arturo Vidal | Out | 7.52 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Carlos Carmona | Out | 6.71 | |
| Andrea Consigli | Out | 6.65 | |
| Simone Tiribocchi | Out | 6.17 | |
| Daniele Capelli | Out | 6.3 | |
| Guido Marilungo | Out | 6.48 | |
| Matteo Brighi | Out | 7.05 | |
| Cristiano Doni | Out | N/A | |
| Guglielmo Stendardo | Out | 6.74 | |
| Andrea Masiello | Out | 6.73 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Juventus will score as a result of individual skill |   |
| Juventus will score from a direct freekick |   |
| Atalanta will be shown a high number of cards |   |
-
berhin
1 year ago
Report
-
Juve_Pirlo
1 year ago
Report
-
7mTo
1 year ago
+2
Report
-
kess26
1 year ago
-1
Report
See all 4 commentsJuve need to play a fine game to get ready for the Coppa Italia final. Their last two games against Lecce and Cagliari were not convincing despite the tie and win, respectively.
Hopefully Juve draw or win.
To finish the league season undefeated would be a great accomplishment.
The celebration match!
.