| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
| R | Team | W | WD | D | DL | L | CS | FS |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
-
wawa
49 weeks ago
Report
-
pumilio
49 weeks ago
+1
Report
-
betemariam
49 weeks ago
-1
Report
-
RovaniemiAZE
49 weeks ago
-2
Report
-
codetman
49 weeks ago
Report
-
Diegocr3
49 weeks ago
Report
-
mw121
49 weeks ago
+3
-1
Report
-
becks
49 weeks ago
+4
-1
Report
-
LahmFANBayern00
49 weeks ago
+2
-1
Report
-
janek_
49 weeks ago
+1
-4
Report
See all 15 commentsBender 5,9 lol go home with this stats...
please guys, explain why heitinga has a better mark than badstuber and mathijsen the same one. pretty ridiculous ?!?
its van marwijik that let us down
:((( Netherland is my fawori
Mats Hummels, Back to Back Man of the Match. Expects the Like of Real Madrid and Paris Saint Germaint will want him.
Hummels as always. Freakin' ace.
Great match, but Germans were better!
Tons of thank-you for this site! Amazing! Keep up the good work!
Netherlands 0:1 Germany
NED-GER 2-1
(Sneijder, van Persie and Gomez)