| Player | Reason | Status | Rating |
|---|---|---|---|
| Lucas Leiva | Out | 7.15 | |
| Fabio Borini | Out | 6.34 | |
| Martin Kelly | Out | 6.46 | |
| Daniel Agger | Doubtful | 7.03 | |
| Martin Skrtel | Doubtful | 6.93 | |
| José Reina | Doubtful | 6.66 | |
| Jonjo Shelvey | Doubtful | 6.42 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Antolin Alcaraz | Out | 6.97 | |
| Albert Crusat | Out | N/A | |
| Ryo Miyaichi | Doubtful | 6.15 | |
| Shaun Maloney | Doubtful | 6.98 | |
| James McArthur | Doubtful | 6.81 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Liverpool will score as a result of individual skill |   |
| Liverpool will create many scoring chances |   |
| Liverpool will score from a setpiece situation |   |
| Liverpool will score from a direct freekick |   |
-
omkaronly
26 weeks ago
+4
-3
Report
See all commentsliverpool to win this match...
hoping for some decent signings in january transfer window..
YNWA <3