| Player | Reason | Status | Rating |
|---|---|---|---|
| Jack Rodwell | Out | 6.51 | |
| Micah Richards | Out | 7.24 | |
| Samir Nasri | Doubtful | 6.81 | |
| Gaël Clichy | Doubtful | 7.23 | |
| James Milner | Doubtful | 6.99 | |
| Joleon Lescott | Doubtful | 6.7 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Stilian Petrov | Out | N/A | |
| Charles N'Zogbia | Out | 6.61 | |
| Nathan Baker | Out | 6.97 | |
| Gary Gardner | Out | 6.04 | |
| Chris Herd | Doubtful | 6.79 | |
| Richard Dunne | Doubtful | N/A | |
| Darren Bent | Doubtful | 6.49 | |
| Joe Bennett | Doubtful | 6.6 | |
| Barry Bannan | Doubtful | 6.72 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Manchester City will create many scoring chances |   |
| Manchester City will dominate possession |   |
| There will be a high number of cards shown |   |
| Manchester City will score from a wingplay situation |   |
| Manchester City will score from a setpiece situation |   |
-
krdskrm
27 weeks ago
Report
-
Jamie_K
27 weeks ago
+1
Report
-
kelevra
27 weeks ago
+2
Report
See all 3 commentsJamie_K, you're too harsh on the lad.
and THAT'S why Sinclair doesn't start.
I expect a very good performance of City mostly because of the return of David Silva.