| Player | Reason | Status | Rating |
|---|---|---|---|
| Antonio Valencia | Out | 6.98 | |
| Shinji Kagawa | Out | 6.89 | |
| Nani | Out | 6.69 | |
| Nemanja Vidic | Out | 7.37 | |
| Paul Scholes | Out | 6.5 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Alou Diarra | Out | 6.34 | |
| Ricardo Vaz Te | Out | 6.81 | |
| Jack Collison | Out | 6.29 | |
| Mark Noble | Out | 7.05 | |
| Yossi Benayoun | Doubtful | 6.54 | |
| Modibo Maiga | Doubtful | 6.31 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| West Ham will create many scoring chances |   |
| Manchester United will dominate possession |   |
| Manchester United will score as a result of individual skill |   |
| Manchester United will stray offside often |   |
-
kookey9
24 weeks ago
+3
Report
-
Steven21s
24 weeks ago
+3
-1
Report
-
kerm
25 weeks ago
+3
-3
Report
See all 3 commentsI hate MU...But..it is true they are good...
they know how to win...even if they are awful at the game..
One goal to WHU and 3 for us ,I mean points! :)) :P It's going to be a really tough game , they have massive lads so everything could happen ,but we are UNITED!!! We never give up and you know it!!!;)
reds will dominate possession.. 3-0