| Player | Reason | Status | Rating |
|---|---|---|---|
| Wes Brown | Out | N/A | |
| John O'Shea | Doubtful | 6.86 | |
| Lee Cattermole | Doubtful | 6.61 | |
| James McFadden | Doubtful | 6 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Andrew Johnson | Out | 6.03 | |
| Hogan Ephraim | Out | N/A | |
| Bobby Zamora | Out | 6.39 | |
| José Bosingwa | Doubtful | 6.77 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Sunderland will be shown a high number of cards |   |
| Queens Park Rangers will steal the ball from the opposition often |   |
-
Crimson_1987
24 weeks ago
Report
-
footballgod
24 weeks ago
Report
-
faezan
25 weeks ago
+1
-1
Report
See all 3 commentsHarry Redknapp - you've got a big job on your hands
draw...
QPR win(hope Taarabt play)