| Player | Reason | Status | Rating |
|---|---|---|---|
| Stilian Petrov | Out | N/A | |
| Richard Dunne | Out | N/A | |
| Enda Stevens | Out | 6.47 | |
| Gary Gardner | Out | 6.04 | |
| Joe Bennett | Out | 6.6 | |
| Ron Vlaar | Doubtful | 7 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Marc Wilson | Out | 6.86 | |
| Charlie Adam | Out | 6.52 | |
| Andy Wilkinson | Doubtful | 6.51 | |
| Peter Crouch | Doubtful | 7.09 | |
| Michael Owen | Doubtful | 6.13 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| There will be a high number of cards shown |   |
| Aston Villa will steal the ball from the opposition often |   |
| Stoke will score from a setpiece situation |   |
-
Synj
27 weeks ago
Report
See all commentsAston Villa's formation isn't 442, it's 352 with Lowton and Lichaj as wingbacks