| Player | Reason | Status | Rating |
|---|---|---|---|
| Neil Taylor | Out | 6.67 | |
| Darnel Situ | Out | N/A | |
| Michel Vorm | Doubtful | 6.73 | |
| Pablo Hernández | Doubtful | 6.82 | |
| Wayne Routledge | Doubtful | 6.65 | |
| Danny Graham | Doubtful | 6.44 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Harry Kane | Out | 6.42 | |
| Michael Turner | Out | 6.67 | |
| John Ruddy | Out | 6.88 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Swansea will dominate possession |   |
| Swansea will score as a result of individual skill |   |
-
kookey9
23 weeks ago
Report
-
Malpiedi
23 weeks ago
Report
-
RickG
23 weeks ago
+2
Report
See all 3 commentsRickG has a great point...
Swansea scored 3 but Norwich scored 4 this time!!
By the way..Michu is a great player
Good job RickG seems like your spot on
I like these anlyses, but I'm surprised you don't mention that Norwich did the double over Swansea last year. Yes, Swansea scored 2 at home last time, but Norwich scored 3!