| Player | Reason | Status | Rating |
|---|---|---|---|
| Alou Diarra | Out | 6.34 | |
| Ricardo Vaz Te | Out | 6.76 | |
| Jack Collison | Out | 6.29 | |
| Yossi Benayoun | Out | 6.13 | |
| George McCartney | Doubtful | 6.59 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| John Terry | Out | 7.02 | |
| Frank Lampard | Out | 7.08 | |
| Daniel Sturridge | Out | 6.38 | |
| David Luiz | Out | 7.19 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Chelsea will dominate possession |   |
| West Ham will be shown a high number of cards |   |
| Chelsea will score a long shot |   |
-
wgscheve
24 weeks ago
Report
-
xavihernandez
24 weeks ago
+3
Report
-
akshay
24 weeks ago
+1
Report
-
footballgod
24 weeks ago
-1
Report
-
Daddy
24 weeks ago
+2
-1
Report
-
Poudyal
24 weeks ago
+2
-1
Report
See all 6 commentshahhahahhahahahahhaha. abromovich is an idiot
hahahaha great game xD
hazard lowest of all.. LOL
hmmmm definitely under 2.5 goals but not sure about 0-0.
@Poudyal Another 0-0 probably.
third clean sheet for chelsea under new manager?