| Player | Reason | Status | Rating |
|---|---|---|---|
| Alou Diarra | Out | 6.34 | |
| Yossi Benayoun | Out | 6.54 | |
| Ricardo Vaz Te | Out | 6.81 | |
| Mohamed Diamé | Out | 7.02 | |
| Andy Carroll | Out | 7.57 | |
| Jack Collison | Out | 6.29 | |
| George McCartney | Doubtful | 6.59 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Kevin Mirallas | Out | 6.98 | |
| Philip Neville | Out | 6.52 | |
| Tony Hibbert | Out | 6.68 | |
| Marouane Fellaini | Out | 7.57 | |
| Victor Anichebe | Doubtful | 6.78 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| West Ham will be shown a high number of cards |   |
| Everton will dominate possession |   |
| Everton will stray offside often |   |
-
mvfc
22 weeks ago
+1
Report
-
manunitedfan
22 weeks ago
Report
See all 2 commentsThis would've been a cracking match last month but due to injuries, suspensions and inconsistent displays I have a feeling it will be a dull affair due to a lack of quality.
3-3 this match should have alot of goals and everton cant seem to stop drawing at the moment.