| Player | Reason | Status | Rating |
|---|---|---|---|
| Kieron Dyer | Out | 6.14 | |
| Andrew Johnson | Out | 6.03 | |
| Hogan Ephraim | Out | N/A | |
| Bobby Zamora | Out | 6.39 | |
| Park Ji-Sung | Out | 6.6 | |
| José Bosingwa | Out | 6.77 | |
| Julio César | Doubtful | 6.8 | |
| Armand Traore | Doubtful | 6.79 | |
| Nedum Onuoha | Doubtful | 6.73 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Claudio Yacob | Out | 6.85 | |
| Steven Reid | Out | 6.68 | |
| Craig Dawson | Out | 6.59 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| West Bromwich Albion will be shown a high number of cards |   |
| Queens Park Rangers will score from a fast break situation |   |
| Queens Park Rangers will steal the ball from the opposition often |   |
-
binabi
20 weeks ago
Report
See all commentsqpr 너무 못하는듯