| Player | Reason | Status | Rating |
|---|---|---|---|
| Jonás Gutiérrez | Out | 6.82 | |
| Hatem Ben Arfa | Out | 7.01 | |
| Yohan Cabaye | Out | 7.15 | |
| Vurnon Anita | Out | 6.41 | |
| Haris Vuckic | Out | N/A | |
| Dan Gosling | Out | 6.06 | |
| Steven Taylor | Out | 6.65 | |
| Ryan Taylor | Out | 6.51 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Kevin Mirallas | Out | 6.98 | |
| Darron Gibson | Out | 6.78 | |
| Tony Hibbert | Out | 6.68 | |
| Seamus Coleman | Doubtful | 7.09 | |
| Steven Pienaar | Doubtful | 7.13 | |
| Leighton Baines | Doubtful | 7.39 | |
| Philip Neville | Doubtful | 6.52 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Newcastle United will be shown a high number of cards |   |
| Everton will score from a wingplay situation |   |
| Everton will control the game in the opposition's half |   |
| Everton will stray offside often |   |
| Everton will score from a setpiece situation |   |
-
Rafael95
20 weeks ago
-2
Report
-
footballgod
20 weeks ago
-1
Report
-
YeboahsRightPeg
20 weeks ago
+1
-1
Report
-
RRCR90
20 weeks ago
+4
-1
Report
See all 4 commentsTim Krul assist? Nice.
draw...
Will be interesting if neither baines or pienaar play, but it's not exactly like obertan is that much of a threat. Everton to win comfortably
Fellaini is back! So Everton will win, 1-2