| Player | Reason | Status | Rating |
|---|---|---|---|
| Chris Herd | Out | 6.79 | |
| Stilian Petrov | Out | N/A | |
| Shay Given | Out | 5.5 | |
| Richard Dunne | Out | N/A | |
| Marc Albrighton | Out | 6.38 | |
| Darren Bent | Out | 6.49 | |
| Gary Gardner | Out | 6.04 | |
| Ron Vlaar | Doubtful | 7 | |
| Karim El Ahmadi | Out | 6.41 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Adam Lallana | Out | 6.92 | |
| Jose Fonte | Doubtful | 6.87 | |
| Gastón Ramírez | Doubtful | 6.85 | |
| Nathaniel Clyne | Doubtful | 6.84 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Southampton will steal the ball from the opposition often |   |
| Aston Villa will steal the ball from the opposition often |   |
| Southampton will score from a direct freekick |   |
| Aston Villa will stray offside often |   |
-
therobbieunited
19 weeks ago
+1
Report
-
Dave
19 weeks ago
+1
Report
-
manunitedfan
19 weeks ago
+1
Report
See all 3 commentshas to be Southampton
Villa must avoid defeat in this game otherwise I think they will really crumble. Sad times
Aston villa are just useless, it think 2-0 southampton.