| Player | Reason | Status | Rating |
|---|---|---|---|
| John O'Shea | Out | 6.86 | |
| Lee Cattermole | Out | 6.61 | |
| Wes Brown | Out | N/A | |
| Carlos Cuéllar | Doubtful | 7.14 | |
| Danny Rose | Doubtful | 6.96 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Mohamed Diamé | Out | 7.02 | |
| Andy Carroll | Out | 7.57 | |
| George McCartney | Out | 6.59 | |
| Joey O'Brien | Doubtful | 6.83 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| West Ham will score from a setpiece situation |   |
| There will be a high number of cards shown |   |
| West Ham will be shown a high number of cards |   |
| West Ham will dominate in the air |   |
-
manunitedfan
19 weeks ago
+1
Report
See all commentsi think this match will be a 2-2 draw.