| Player | Reason | Status | Rating |
|---|---|---|---|
| Chris Herd | Out | 6.79 | |
| Stilian Petrov | Out | N/A | |
| Gary Gardner | Out | 6.04 | |
| Marc Albrighton | Out | 6.38 | |
| Fabian Delph | Out | 6.84 | |
| Richard Dunne | Doubtful | N/A | |
| Karim El Ahmadi | Out | 6.41 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Hatem Ben Arfa | Out | 7.01 | |
| Dan Gosling | Out | 6.06 | |
| Haris Vuckic | Out | N/A | |
| Ryan Taylor | Out | 6.51 | |
| Danny Simpson | Out | 6.53 | |
| Cheik Tioté | Out | 6.8 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Newcastle United will score as a result of a through ball |   |
| There will be a high number of cards shown |   |
| Aston Villa will stray offside often |   |
| Newcastle United will score from a direct freekick |   |
-
spuds
20 weeks ago
+2
-2
Report
-
Dave
20 weeks ago
-2
Report
-
thegigieh
20 weeks ago
+1
Report
-
MARAN
20 weeks ago
+1
Report
See all 4 commentsNewcastle win. French revolution!
Come on Villa!
newcastle win 0-1
draw