| Player | Reason | Status | Rating |
|---|---|---|---|
| José Bosingwa | Out | 6.77 | |
| Andrew Johnson | Out | 6.03 | |
| Hogan Ephraim | Out | N/A | |
| Junior Hoilett | Doubtful | 6.45 | |
| Loïc Remy | Doubtful | 6.64 | |
| Shaun Wright-Phillips | Doubtful | 6.51 | |
| Samba Diakité | Out | 6.72 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Vincent Kompany | Out | 7.06 | |
| Maicon | Out | 6.84 | |
| Micah Richards | Out | 7.24 | |
| Matija Nastasic | Doubtful | 7.01 | |
| Yaya Touré | Out | 7.19 | |
| Kolo Touré | Out | 6.74 | |
| Abdul Razak | Out | 6.06 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Manchester City will control the game in the opposition's half |   |
| Manchester City will score as a result of individual skill |   |
| Manchester City will dominate possession |   |
| Manchester City will be shown a high number of cards |   |
| Manchester City will score from a wingplay situation |   |
| Manchester City will score from a setpiece situation |   |
-
JD70
16 weeks ago
Report
-
homaru
16 weeks ago
Report
-
shinethstar
16 weeks ago
+2
-3
Report
-
krdskrm
16 weeks ago
-2
Report
-
pedcorle
16 weeks ago
+2
-2
Report
See all 5 commentsTrue @homaru. Looks like he doesn't want us to be ahead of city. I'm glad they drew. QPR also need points because they're last place.
@shinethstar: why do u want city to win??? that doesnt help us (i also support united)
i i'm a man united fan i want city to win this match so that man united would be able to play well against soton and fulham on saturday
WS seems modest regarding Man City predictions. A loss against United, draw against decent teams at home, and conceding goals (or even an upset) against weaker teams.
MAN. CITY TO WIN 0-2.