| Player | Reason | Status | Rating |
|---|---|---|---|
| Mahamadou Diarra | Out | 6.92 | |
| Kerim Frei | Out | 6.34 | |
| Neil Etheridge | Out | N/A | |
| Simon Davies | Out | N/A | |
| Kieran Richardson | Doubtful | 6.46 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Daniel Potts | Out | 5.92 | |
| James Collins | Out | 6.96 | |
| George McCartney | Out | 6.59 | |
| Andy Carroll | Doubtful | 7.57 | |
| Modibo Maiga | Out | 6.31 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| West Ham will score from a setpiece situation |   |
| West Ham will create many scoring chances |   |
-
MARAN
16 weeks ago
Report
-
hkd
16 weeks ago
Report
-
merton81
16 weeks ago
Report
See all 3 commentsover2.5
After West Ham's last away performance at Sunderland, there is a lot of value going to a Fulham victory. Fulham with the likes of Ruiz and Berbatov is a much more of a threat at home. 2-1 Fulham
Fulham win for me.