| Player | Reason | Status | Rating |
|---|---|---|---|
| Albert Crusat | Out | N/A | |
| Iván Ramis | Out | 6.61 | |
| Ben Watson | Out | 6.67 | |
| Michael Pollitt | Out | N/A | |
| Ryo Miyaichi | Doubtful | 6.15 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Fabio Borini | Out | 6.34 | |
| Martin Skrtel | Out | 6.93 | |
| Martin Kelly | Out | 6.46 | |
| John Flanagan | Out | N/A |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Liverpool will create many scoring chances |   |
| Liverpool will score as a result of individual skill |   |
| Liverpool will score from a setpiece situation |   |
| Liverpool will score from a direct freekick |   |
-
pg1981
11 weeks ago
+1
Report
-
LIVERPOOLlegend
11 weeks ago
+1
Report
-
Erik
11 weeks ago
-3
Report
-
kokokyawkyaw
11 weeks ago
+2
Report
See all 4 commentsThe ball didn't go within 3 feet of the keeper's back I don't know what game Erik or the commentator were watching. Al-Habsi tipped it onto the post there was no secondary contact.
liverpool was outstanding both defensively and offensively!!
Shouldn't the third goal be an own goal? It hits the post, then it goes via the keepers back and in the goal.
liverpool 3-1wigan