| Player | Reason | Status | Rating |
|---|---|---|---|
| Michal Kadlec | Out | 7.36 | |
| Karim Bellarabi | Out | 6.7 | |
| Daniel Schwaab | Out | 6.53 | |
| Stefan Reinartz | Out | 7.15 | |
| Daniel Carvajal | Out | 7.63 | |
| Sidney Sam | Doubtful | 6.9 | |
| Ömer Toprak | Doubtful | 6.91 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Petr Jiracek | Out | 6.44 | |
| Marcell Jansen | Out | 7.25 | |
| Rafael van der Vaart | Out | 7.15 | |
| Gojko Kacar | Out | 6.38 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Bayer Leverkusen will create many scoring chances |   |
| Bayer Leverkusen will score from a setpiece situation |   |
| Bayer Leverkusen will score a long shot |   |
-
Reeshah
26 weeks ago
+2
Report
See all commentsonly a draw? come on dan, surely a home win is the more likely outcome!