| Player | Reason | Status | Rating |
|---|---|---|---|
| Felipe | Out | 6.57 | |
| Leon Andreasen | Out | 6.67 | |
| Lars Stindl | Out | 7.01 | |
| Christian Schulz | Out | 6.75 | |
| Steven Cherundolo | Out | 6.79 | |
| Sergio da Silva Pinto | Out | 6.83 | |
| Franca | Out | N/A | |
| Didier Ya Konan | Out | 6.85 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Josué | Out | 6.69 | |
| Vaclav Pilar | Out | N/A | |
| Patrick Helmes | Out | 6.39 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Wolfsburg will score from a wingplay situation |   |
| Wolfsburg will score as a result of a through ball |   |
| Wolfsburg will dominate in the air |   |
-
Ajoriali
16 weeks ago
Report
-
commonguru
16 weeks ago
+1
Report
See all 2 comments2-2
Difficult game for both sides hope the home side can hold up to a Draw which will prove a point to credict their defence.