| Player | Reason | Status | Rating |
|---|---|---|---|
| Adrián | Doubtful | 6.48 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Rubén Martínez | Out | 6.72 |
| Atletico Madrid will score from a fast break situation |   |
| Atletico Madrid will control the game in the opposition's half |   |
| Atletico Madrid will score from a setpiece situation |   |
| Atletico Madrid will create many scoring chances |   |
| Atletico Madrid will dominate in the air |   |
| Atletico Madrid will score as a result of an opposition error |   |
-
kreizi
35 weeks ago
Report
-
Infamous
35 weeks ago
Report
See all 2 commentsI think this match is 2-1= :)
Definite Atletico win. 1.36 not bad for a bet.