| Player | Reason | Status | Rating |
|---|---|---|---|
| Nicklas Bendtner | Out | 6.46 | |
| Simone Pepe | Out | 6.04 | |
| Giorgio Chiellini | Out | 7.69 | |
| Claudio Marchisio | Out | 7.33 | |
| Andrea Pirlo | Doubtful | 7.8 | |
| Kwadwo Asamoah | Out | 7.4 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Diego Fabbrini | Out | 6.51 | |
| Zeljko Brkic | Out | 6.93 | |
| Emmanuel Badu | Out | 6.55 | |
| Mehdi Benatia | Out | 7.46 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Udinese will score from a fast break situation |   |
| There will be a low number of cards shown |   |
| Juventus will steal the ball from the opposition often |   |
| Juventus will score from a direct freekick |   |
-
Mattia
21 weeks ago
Report
-
_benito
21 weeks ago
Report
-
Viking1897
21 weeks ago
+5
Report
See all 3 commentsvucinic ruled all actions, pass master
vucinic 9,8?? really?
with 66 percent passing accuracy?
8 x disposessed? 3 turnovers?
what is this scale of evaluation worth if a goal from inside the six yard box cancels all the above?
Fino Alla Fine, Forza Juventus!!!!