| Player | Reason | Status | Rating |
|---|---|---|---|
| Robert Acquafresca | Out | 6.21 | |
| Cesare Natali | Out | 6.69 | |
| Daniele Portanova | Out | 7.01 | |
| Michele Pazienza | Out | 6.52 | |
| Nicolò Cherubin | Out | 6.89 |
| Player | Reason | Status | Rating |
|---|---|---|---|
| Marquinhos | Out | 7.17 | |
| Daniele De Rossi | Out | 6.93 | |
| Mattia Destro | Out | 6.73 | |
| Erik Lamela | Out | 7.58 | |
| Stefano Guberti | Out | N/A | |
| Nico López | Out | 6.15 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Bologna will make a comeback if they go behind |   |
| Roma will score a long shot |   |
| Bologna will stray offside often |   |
| Bologna will be shown a high number of cards |   |
| Roma will score from a fast break situation |   |
-
Peasant
15 weeks ago
Report
-
thegigieh
16 weeks ago
Report
-
commonguru
16 weeks ago
+1
Report
-
agurmeza
16 weeks ago
+1
Report
See all 4 commentsRoma's a wonderful team to watch going forward, but it seems like they concede all the time. A little defensive concentration for Roma would be a good thing.
roma win 0-2
A Draw truly is the best result for Bologna
1 - 1
roma3 bologna 1, totti, florenzi, pjanic