| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
|
| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
| R | Team | W | WD | D | DL | L | CS | FS |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
-
kaninande
25 weeks ago
+3
Report
See all commentssuch a interesting game...
Ajax with pass success won, aerial duel won, ball possesion won with huge gap..
and look at the total shots.. 13 v 6
but the result is ajax not win with 5-0 but lost with 1-4, hahaha...
bad luck!!
#respect