| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
|
| R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
| R | Team | W | WD | D | DL | L | CS | FS |
|---|
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
-
uzuriaga
23 weeks ago
+3
Report
-
Yulva
23 weeks ago
+1
Report
-
l_conti
23 weeks ago
+2
Report
-
Ekeemz
23 weeks ago
-6
Report
-
Malpiedi
23 weeks ago
+4
-1
Report
-
gogajuve
23 weeks ago
+4
Report
-
kelevra
23 weeks ago
+2
Report
-
homaru
23 weeks ago
+5
Report
-
kelevra
23 weeks ago
Report
-
Yulva
23 weeks ago
+2
Report
See all 13 commentsIt seems the group table is wrong on this page. Internal meetings go before goal difference. Shaktar ended 2nd in the group..
@homaru: Many thanks. XD
Two great team, I hope to see them both in the next stages
Both sides will field weakened teams and just see it out to a draw.
JUUUUUUUUUUUUUUUUUUUUUVEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
forza juve
Chiellini goes on the pitch for sure
Yulva, use thefirstrow.eu
Chiellini in doubt if he won't play Caceres goes on the pitch
I'd kill someone to be able to watch this game. Curses on my TV provider.