Alan Gow
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 29-12-2012 | Exeter | 2 : 2 | Barnet | 79' | N/A | |||
| 01-01-2013 | Wycombe | 0 : 1 | Exeter | 90' | N/A | |||
| 05-01-2013 | York | 1 : 2 | Exeter | 66' | N/A | |||
| 12-01-2013 | Exeter | 3 : 0 | Southend | 78' | N/A | |||
| 15-01-2013 | Torquay | 1 : 1 | Exeter | 44' | N/A | |||
| 28-01-2013 | Exeter | 0 : 1 | Torquay | 90' | N/A | |||
| 02-02-2013 | Exeter | 0 : 0 | Aldershot | 90' | N/A | |||
| 13-04-2013 | AFC Wimbledon | 2 : 2 | Exeter | 9' | N/A | |||
| 20-04-2013 | Exeter | 0 : 1 | Cheltenham | 76' | N/A | |||
| 27-04-2013 | Chesterfield | 4 : 0 | Exeter | 90' | N/A | |||
Exeter Squad
| Name | Position | |
|---|---|---|
| Artur Krysiak | GK | |
| Christy Pyn | GK | |
| Rhys Evans | GK | |
| Craig Woodman | D | |
| Danny Coles | D | |
| Jordan Moore-Taylor | D | |
| Kevin Amankwaah | D | |
| Pat Baldwin | D | |
| Scott Bennett | D | |
| Steve Tully | D | |
| Myles Anderson | D | |
| Aaron Dawson | M | |
| Anton Rodgers | M | |
| Arron Davies | M | |
| Elliott Frear | M | |
| Jacob Cane | M | |
| Jake Gosling | M | |
| Jimmy Keohane | M | |
| Liam Sercombe | M | |
| Mark Molesley | M | |
| Matt Oakley | M | |
| Tommy Doherty | M | |
| Lawson D'Ath | M | |
| Alan Gow | FW | |
| Elliott Chamberlain | FW | |
| Guillem Bauza | FW | |
| Jamie Cureton | FW | |
| Jamie Reid | FW | |
| John O´Flynn | FW | |
| Tom Nicholls | FW | |