Adam Nemec
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Very Strong |
| Weak |
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 09-03-2013 | Cottbus | 2 : 1 | Union Berlin | 90' | N/A | |||
| 15-03-2013 | Union Berlin | 4 : 2 | St. Pauli | 90' | N/A | |||
| 31-03-2013 | FSV Frankfurt | 3 : 0 | Union Berlin | 90' | N/A | |||
| 07-04-2013 | Paderborn | 1 : 1 | Union Berlin | 90' | N/A | |||
| 12-04-2013 | Union Berlin | 0 : 0 | Dynamo Dresden | 90' | N/A | |||
| 19-04-2013 | Aalen | 3 : 0 | Union Berlin | 90' | N/A | |||
| 26-04-2013 | Union Berlin | 1 : 0 | Regensburg | 90' | N/A | |||
| 05-05-2013 | 1860 Munchen | 3 : 0 | Union Berlin | 90' | N/A | |||
| 12-05-2013 | Union Berlin | 2 : 1 | Duisburg | 90' | N/A | |||
| 19-05-2013 | Bochum | 1 : 2 | Union Berlin | 90' | N/A | |||
Union Berlin Squad
| Name | Position | |
|---|---|---|
| Jan Glinker | GK | |
| Kilian Pruschke | GK | |
| Sebastian Patzler | GK | |
| Daniel Haas | GK | |
| Christian Stuff | D | |
| Daniel Göhlert | D | |
| Maurice Trapp | D | |
| Michael Parensen | D | |
| Niklas Wiebach | D | |
| Patrick Kohlmann | D | |
| Björn Kopplin | D | |
| Fabian Schönheim | D | |
| Marc Pfertzel | D(R) | |
| Björn Jopek | M | |
| Christoph Menz | M | |
| Eroll Zejnullahu | M | |
| Luis Felipe Gallegos | M | |
| Markus Karl | M | |
| Roberto Puncec | M | |
| Torsten Mattuschka | M | |
| Baris Özbek | M | |
| Tijani Belaid | M | |
| Christopher Quiring | FW | |
| Patrick Zoundi | FW | |
| Silvio Carlos | FW | |
| Steven Skrzybski | FW | |
| Adam Nemec | FW | |
| Simon Terodde | FW | |