Demba Ba

Demba Ba's Match History

Min Rating
EPL 18-08-2012 Newcastle United 2 : 1 Tottenham 85' 7.75
EPL 25-08-2012 Chelsea 2 : 0 Newcastle United 90' 6.09
EPL 02-09-2012 Newcastle United 1 : 1 Aston Villa 87' 6.49
EPL 17-09-2012 Everton 2 : 2 Newcastle United 45' 7.95
EPL 23-09-2012 Newcastle United 1 : 0 Norwich 90' 7.3
EPL 29-09-2012 Reading 2 : 2 Newcastle United 90' 8.56
EPL 07-10-2012 Newcastle United 0 : 3 Manchester United 90' 6.42
EPL 21-10-2012 Sunderland 1 : 1 Newcastle United 90' 5.49
EPL 28-10-2012 Newcastle United 2 : 1 West Bromwich Albion 73' 7.12
EPL 04-11-2012 Liverpool 1 : 1 Newcastle United 50' 6.39
EPL 11-11-2012 Newcastle United 0 : 1 West Ham 90' 7.06
EPL 17-11-2012 Newcastle United 1 : 2 Swansea 90' 7.77
IUC 22-11-2012 Newcastle United 1 : 1 Maritimo 50' 5.99
EPL 25-11-2012 Southampton 2 : 0 Newcastle United 90' 5.45
EPL 28-11-2012 Stoke 2 : 1 Newcastle United 90' 6.85
EPL 03-12-2012 Newcastle United 3 : 0 Wigan 90' 8.37
EPL 10-12-2012 Fulham 2 : 1 Newcastle United 90' 7.14
EPL 15-12-2012 Newcastle United 1 : 3 Manchester City 90' 7.83
EPL 22-12-2012 Newcastle United 1 : 0 Queens Park Rangers 90' 6.61
EPL 26-12-2012 Manchester United 4 : 3 Newcastle United 72' 6.8
EPL 29-12-2012 Arsenal 7 : 3 Newcastle United 90' 8.79
EPL 12-01-2013 Stoke 0 : 4 Chelsea 71' 7.66
EPL 16-01-2013 Chelsea 2 : 2 Southampton 90' 7.11
EPL 20-01-2013 Chelsea 2 : 1 Arsenal 9' 6.21
EPL 30-01-2013 Reading 2 : 2 Chelsea 0' 6
EPL 02-02-2013 Newcastle United 3 : 2 Chelsea 42' 6
EPL 24-02-2013 Manchester City 2 : 0 Chelsea 90' 6.37
EPL 02-03-2013 Chelsea 1 : 0 West Bromwich Albion 88' 8.05
EFC 10-03-2013 Manchester United 2 : 2 Chelsea 77' N/A
EPL 17-03-2013 Chelsea 2 : 0 West Ham 90' 6.37
EFC 01-04-2013 Chelsea 1 : 0 Manchester United 90' N/A
EPL 07-04-2013 Chelsea 2 : 1 Sunderland 45' 6
EFC 14-04-2013 Chelsea 1 : 2 Manchester City 90' N/A
EPL 17-04-2013 Fulham 0 : 3 Chelsea 9' 6.14
EPL 28-04-2013 Chelsea 2 : 0 Swansea 90' 7.35
EPL 05-05-2013 Manchester United 0 : 1 Chelsea 90' 6.4
EPL 11-05-2013 Aston Villa 1 : 2 Chelsea 88' 6.39
Data sources: Data Sources