César Azpilicueta
| Min | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 09-08-2012 | Marseille | 3 : 0 | Eskisehirspor | 8' | N/A | |||
| 12-08-2012 | Reims | 0 : 1 | Marseille | 90' | 7.07 | |||
| 19-08-2012 | Marseille | 2 : 0 | Sochaux | 90' | 7.45 | |||
| 06-10-2012 | Chelsea | 4 : 1 | Norwich | 12' | 6.08 | |||
| 28-10-2012 | Chelsea | 2 : 3 | Manchester United | 24' | 5.98 | |||
| 31-10-2012 | Chelsea | *5 : 4 | Manchester United | 90' | N/A | |||
| 03-11-2012 | Swansea | 1 : 1 | Chelsea | 90' | 6.51 | |||
| 11-11-2012 | Chelsea | 1 : 1 | Liverpool | 90' | 6.92 | |||
| 17-11-2012 | West Bromwich Albion | 2 : 1 | Chelsea | 90' | 6.87 | |||
| 20-11-2012 | Juventus | 3 : 0 | Chelsea | 60' | 6.46 | |||
| 25-11-2012 | Chelsea | 0 : 0 | Manchester City | 90' | 7.6 | |||
| 28-11-2012 | Chelsea | 0 : 0 | Fulham | 90' | 7.22 | |||
| 01-12-2012 | West Ham | 3 : 1 | Chelsea | 90' | 6.99 | |||
| 16-12-2012 | Corinthians | 1 : 0 | Chelsea | 7' | N/A | |||
| 19-12-2012 | Leeds | 1 : 5 | Chelsea | 90' | N/A | |||
| 23-12-2012 | Chelsea | 8 : 0 | Aston Villa | 90' | 8.68 | |||
| 26-12-2012 | Norwich | 0 : 1 | Chelsea | 90' | 7.69 | |||
| 30-12-2012 | Everton | 1 : 2 | Chelsea | 90' | 6.7 | |||
| 02-01-2013 | Chelsea | 0 : 1 | Queens Park Rangers | 90' | 6.42 | |||
| 12-01-2013 | Stoke | 0 : 4 | Chelsea | 83' | 6.91 | |||
| 16-01-2013 | Chelsea | 2 : 2 | Southampton | 90' | 6.29 | |||
| 20-01-2013 | Chelsea | 2 : 1 | Arsenal | 90' | 7.61 | |||
| 30-01-2013 | Reading | 2 : 2 | Chelsea | 90' | 6.09 | |||
| 09-02-2013 | Chelsea | 4 : 1 | Wigan | 90' | 7.71 | |||
| 14-02-2013 | Sparta Prague | 0 : 1 | Chelsea | 90' | 7.01 | |||
| 21-02-2013 | Chelsea | 1 : 1 | Sparta Prague | 90' | 6.93 | |||
| 02-03-2013 | Chelsea | 1 : 0 | West Bromwich Albion | 90' | 7.74 | |||
| 10-03-2013 | Manchester United | 2 : 2 | Chelsea | 90' | N/A | |||
| 14-03-2013 | Chelsea | *3 : 1 | Steaua Bucuresti | 90' | 6.79 | |||
| 17-03-2013 | Chelsea | 2 : 0 | West Ham | 90' | 7.74 | |||
| 30-03-2013 | Southampton | 2 : 1 | Chelsea | 90' | 7.07 | |||
| 01-04-2013 | Chelsea | 1 : 0 | Manchester United | 90' | N/A | |||
| 04-04-2013 | Chelsea | 3 : 1 | Rubin Kazan | 90' | 7.82 | |||
| 07-04-2013 | Chelsea | 2 : 1 | Sunderland | 90' | 6.9 | |||
| 11-04-2013 | Rubin Kazan | 3 : 2* | Chelsea | 90' | 6.19 | |||
| 14-04-2013 | Chelsea | 1 : 2 | Manchester City | 90' | N/A | |||
| 21-04-2013 | Liverpool | 2 : 2 | Chelsea | 90' | 6.16 | |||
| 25-04-2013 | Basel | 1 : 2 | Chelsea | 90' | 6.62 | |||
| 28-04-2013 | Chelsea | 2 : 0 | Swansea | 90' | 7.15 | |||
| 02-05-2013 | Chelsea | *3 : 1 | Basel | 90' | 6.78 | |||
| 05-05-2013 | Manchester United | 0 : 1 | Chelsea | 90' | 6.73 | |||
| 08-05-2013 | Chelsea | 2 : 2 | Tottenham | 90' | 6.98 | |||
| 11-05-2013 | Aston Villa | 1 : 2 | Chelsea | 90' | 7.09 | |||
| 15-05-2013 | Benfica | 1 : 2 | Chelsea | 90' | 6.29 | |||
| 19-05-2013 | Chelsea | 2 : 1 | Everton | 7' | 5.98 | |||
Chelsea Squad
| Name | Position | |
|---|---|---|
| Petr Cech | GK | |
| Ross Turnbull | GK | |
| Henrique Hilário | GK | |
| David Luiz | D(C),DM(C) | |
| Branislav Ivanovic | D(CR) | |
| Gary Cahill | D(C) | |
| John Terry | D(C) | |
| César Azpilicueta | D(R) | |
| Ashley Cole | D(L) | |
| John Obi Mikel | DM(C) | |
| Ryan Bertrand | D(L),M(L) | |
| Oriol Romeu | DM(C) | |
| Nathan Aké | D | |
| Paulo Ferreira | D(LR) | |
| Andreas Christensen | D | |
| Michael Essien | D(R),DM(C) | |
| Frank Lampard | M(C) | |
| Ramires | M(CLR) | |
| Raul Meireles | M(CLR) | |
| Eden Hazard | AM(CLR) | |
| Juan Mata | AM(CLR) | |
| Oscar | AM(CLR) | |
| Demba Ba | AM(L),FW | |
| Victor Moses | AM(LR) | |
| Marko Marin | AM(CLR),FW | |
| Daniel Sturridge | AM(R),FW | |
| Yossi Benayoun | AM(LR) | |
| Fernando Torres | FW | |
| Lucas Piazón | FW | |