André Santos
| Min | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 03-07-2011 | Brazil | 0 : 0 | Venezuela | 90' | N/A | |||
| 09-07-2011 | Brazil | 2 : 2 | Paraguay | 90' | N/A | |||
| 14-07-2011 | Brazil | 4 : 2 | Ecuador | 90' | N/A | |||
| 17-07-2011 | Brazil | 0 : 0* | Paraguay | 90' | N/A | |||
| 02-09-2012 | Liverpool | 0 : 2 | Arsenal | 8' | 6.1 | |||
| 06-10-2012 | West Ham | 1 : 3 | Arsenal | 34' | 6.59 | |||
| 20-10-2012 | Norwich | 1 : 0 | Arsenal | 90' | 7.1 | |||
| 24-10-2012 | Arsenal | 0 : 2 | Schalke 04 | 90' | 7.17 | |||
| 27-10-2012 | Arsenal | 1 : 0 | Queens Park Rangers | 90' | 8.41 | |||
| 03-11-2012 | Manchester United | 2 : 1 | Arsenal | 90' | 6.25 | |||
| 06-11-2012 | Schalke 04 | 2 : 2 | Arsenal | 0' | 6.09 | |||
| 17-11-2012 | Arsenal | 5 : 2 | Tottenham | 10' | 6.36 | |||
| 23-01-2013 | Arsenal | 5 : 1 | West Ham | 20' | 6.49 | |||
| 30-01-2013 | Arsenal | 2 : 2 | Liverpool | 53' | 6.38 | |||
Arsenal Squad
| Name | Position | |
|---|---|---|
| Wojciech Szczesny | GK | |
| Lukasz Fabianski | GK | |
| Vito Mannone | GK | |
| Damián Martinez | GK | |
| Mikel Arteta | DM(C),M(L) | |
| Nacho Monreal | D(L) | |
| Kieran Gibbs | D(L) | |
| Bacary Sagna | D(R) | |
| Per Mertesacker | D(C) | |
| Laurent Koscielny | D(C) | |
| Thomas Vermaelen | D(CL) | |
| André Santos | D(L) | |
| Carl Jenkinson | D(R) | |
| Francis Coquelin | DM(C),M(R) | |
| Ignasi Miquel | D | |
| Emmanuel Frimpong | DM(C) | |
| Johan Djourou | D(CR) | |
| Sébastien Squillaci | D(C) | |
| Santiago Cazorla | M(CLR) | |
| Vassiriki Abou Diaby | M(C) | |
| Tomas Rosicky | M(CLR) | |
| Jack Wilshere | M(CL) | |
| Aaron Ramsey | M(CR) | |
| Serge Gnabry | M | |
| Theo Walcott | AM(R),FW | |
| Lukas Podolski | AM(CL),FW | |
| Gervinho | AM(LR),FW | |
| Alex Oxlade-Chamberlain | AM(LR) | |
| Andrey Arshavin | AM(L),FW | |
| Olivier Giroud | FW | |
| Marouane Chamakh | FW | |