Carlo Cudicini
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Strong |
| (Player has no significant weaknesses) |
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 03-03-2013 | L.A. Galaxy | 4 : 0 | Chicago Fire | 90' | N/A | |||
| 17-03-2013 | L.A. Galaxy | 1 : 1 | CD Chivas USA | 90' | N/A | |||
| 24-03-2013 | L.A. Galaxy | 1 : 0 | Colorado Rapids | 90' | N/A | |||
| 30-03-2013 | Toronto FC | 2 : 2 | L.A. Galaxy | 90' | N/A | |||
| 14-04-2013 | FC Dallas | 1 : 0 | L.A. Galaxy | 90' | N/A | |||
| 21-04-2013 | L.A. Galaxy | 2 : 0 | Sporting Kansas City | 90' | N/A | |||
| 06-05-2013 | L.A. Galaxy | 0 : 1 | Houston Dynamo | 90' | N/A | |||
| 12-05-2013 | Vancouver Whitecaps | 3 : 1 | L.A. Galaxy | 90' | N/A | |||
| 16-05-2013 | Philadelphia Union | 1 : 4 | L.A. Galaxy | 90' | N/A | |||
L.A. Galaxy Squad
| Name | Position | |
|---|---|---|
| Brian Perk | GK | |
| Brian Rowe | GK | |
| Carlo Cudicini | GK | |
| Adolph Joseph Delagarza | D | |
| Leonardo | D | |
| Oscar Sorto | D | |
| Sean Franklin | D | |
| Todd Dunivant | D | |
| Tommy Meyer | D | |
| Omar González | D | |
| Colin Clark | M | |
| Greg Cochrane | M | |
| Hector Jimenez | M | |
| Jose Villarreal | M | |
| Juninho | M | |
| Marcelo Sarvas | M | |
| Michael Stephens | M | |
| Rafael Garcia | M | |
| Landon Donovan | M(R) | |
| Robbie Keane | AM(C),FW | |
| Charlie Rugg | FW | |
| Gyasi Zardes | FW | |
| Jack McBean | FW | |
| Mike Magee | FW | |