Jonathan Stead
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 29-01-2013 | Bristol City | 2 : 0 | Watford | 18' | N/A | |||
| 02-02-2013 | Blackburn | 2 : 0 | Bristol City | 25' | N/A | |||
| 09-02-2013 | Bristol City | 2 : 0 | Nottingham Forest | 90' | N/A | |||
| 16-02-2013 | Cardiff | 2 : 1 | Bristol City | 90' | N/A | |||
| 19-02-2013 | Crystal Palace | 2 : 1 | Bristol City | 90' | N/A | |||
| 23-02-2013 | Bristol City | 5 : 3 | Barnsley | 90' | N/A | |||
| 02-03-2013 | Blackpool | 0 : 0 | Bristol City | 90' | N/A | |||
| 05-03-2013 | Bristol City | 0 : 0 | Brighton | 90' | N/A | |||
| 09-03-2013 | Bristol City | 2 : 0 | Middlesbrough | 17' | N/A | |||
| 27-04-2013 | Bristol City | 1 : 3 | Huddersfield | 35' | N/A | |||
Bristol City Squad
| Name | Position | |
|---|---|---|
| Dean Gerken | GK | |
| Lewis Carey | GK | |
| Tom Heaton | GK | |
| Brendan Moloney | D | |
| Joe Bryan | D | |
| Joe Edwards | D | |
| Liam Fontaine | D | |
| Louis Carey | D | |
| Mark Wilson | D | |
| Matthew Bates | D | |
| Stephen McManus | D | |
| Danny Wilson | D | |
| George Elokobi | D(L) | |
| Greg Cunningham | D | |
| James Wilson | D | |
| Lewin Nyatanga | D | |
| Richard Foster | D | |
| Albert Adomah | M | |
| Bobby Reid | M | |
| Cole Skuse | M | |
| Jody Morris | M | |
| Liam Kelly | M | |
| Martyn Woolford | M | |
| Marvin Elliott | M | |
| Neil Danns | M | |
| Neil Kilkenny | M | |
| Paul Anderson | M | |
| Stephen Pearson | M | |
| Toby Ajala | M | |
| Wes Burns | M | |
| Brian Howard | M | |
| Brett Pitman | FW | |
| Jonathan Stead | FW | |
| Ryan Taylor | FW | |
| Steve Davies | FW | |
| Sam Baldock | FW | |