Victor Wanyama
| Tournament | Apps | Goals | Assists | Yellow | Red | SpG | PS% | AW | MoM | Rating |
|---|
| Tournament | Apps | Tackle | Int | Fouls | Off Won | Clr | Was Dribbled | Blk Shots | OG | Rating |
|---|
| Tournament | Apps | Goals | Assists | Shots | Key Passes | Dribbles | Fouled | Offs | Disp | Trn | Rating |
|---|
| Tournament | Apps | Assists | Key Passes | Avg. Passes | Pass Suc% | Crosses | LB | TB | Rating |
|---|
| Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MC (Midfielder - Centre) | 6 | 1 | 0 | 7.24 |
| DC (Defender - Centre) | 1 | 0 | 0 | 6.35 |
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 24-02-2013 | Celtic | 5 : 0 | Dundee FC | 48' | N/A | |||
| 27-02-2013 | Motherwell | 2 : 1 | Celtic | 90' | N/A | |||
| 02-03-2013 | St. Mirren | 1 : 2 | Celtic | 90' | N/A | |||
| 06-03-2013 | Juventus | *2 : 0 | Celtic | 45' | 6.35 | |||
| 31-03-2013 | St. Mirren | 1 : 1 | Celtic | 55' | N/A | |||
| 06-04-2013 | Celtic | 3 : 0 | Hibernian | 90' | N/A | |||
| 14-04-2013 | Dundee U. | 3 : 4* | Celtic | 90' | N/A | |||
| 21-04-2013 | Celtic | 4 : 1 | Inverness | 90' | N/A | |||
| 28-04-2013 | Motherwell | 3 : 1 | Celtic | 90' | N/A | |||
| 11-05-2013 | Celtic | 4 : 0 | St.Johnstone | 90' | N/A | |||
Celtic Squad
| Name | Position | |
|---|---|---|
| Fraser Forster | GK | |
| Lukasz Zaluska | GK | |
| Emilio Izaguirre | D(L) | |
| Mikael Lustig | D(R) | |
| Efe Ambrose | D(C) | |
| Kelvin Wilson | D(C) | |
| Thomas Rogne | D | |
| Marcus Fraser | D | |
| Charlie Mulgrew | M(L) | |
| Victor Wanyama | M(C) | |
| Kris Commons | M | |
| Scott Brown | M | |
| Adam Matthews | M | |
| Joe Ledley | M | |
| Biram Kayal | M(C) | |
| Dylan McGeouch | M | |
| John Herron | M | |
| Patrick McCourt | M | |
| Lassad | AM(C),FW | |
| Georgios Samaras | FW | |
| James Forrest | FW | |
| Gary Hooper | FW | |
| Tony Watt | FW | |
| Miku | FW | |
| Anthony Stokes | FW | |
| Paul Slane | FW | |