David Martin
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 15-12-2012 | Milton Keynes Dons | 1 : 0 | Hartlepool | 90' | N/A | |||
| 26-12-2012 | Milton Keynes Dons | 2 : 4 | Walsall | 90' | N/A | |||
| 29-12-2012 | Milton Keynes Dons | 2 : 3 | Coventry | 90' | N/A | |||
| 01-01-2013 | Notts Co. | 1 : 2 | Milton Keynes Dons | 90' | N/A | |||
| 12-01-2013 | Milton Keynes Dons | 1 : 1 | Bury | 90' | N/A | |||
| 29-01-2013 | Yeovil | 2 : 1 | Milton Keynes Dons | 90' | N/A | |||
| 02-02-2013 | Milton Keynes Dons | 0 : 3 | Bournemouth | 90' | N/A | |||
| 09-02-2013 | Oldham | 3 : 1 | Milton Keynes Dons | 90' | N/A | |||
| 12-02-2013 | Doncaster | 0 : 0 | Milton Keynes Dons | 90' | N/A | |||
| 23-02-2013 | Carlisle | 1 : 1 | Milton Keynes Dons | 39' | N/A | |||
Milton Keynes Dons Squad
| Name | Position | |
|---|---|---|
| Charlie Burns | GK | |
| David Martin | GK | |
| Ian McLoughlin | GK | |
| Adam Chicksen | D | |
| Antony Kay | D | |
| Dean Lewington | D | |
| Gary MacKenzie | D | |
| Jon Otsemobor | D | |
| Mason Spence | D | |
| Tom Flanagan | D | |
| Bamidele Alli | M | |
| Brendon Galloway | M | |
| Chris Lines | M | |
| Darren Potter | M | |
| George Baldock | M | |
| Giorgio Rasulo | M | |
| Luke Chadwick | M | |
| Shaun Williams | M | |
| Stephen Gleeson | M | |
| Zeli Ismail | M | |
| Alan Smith | M(C) | |
| Angelo Balanta | M | |
| Jimmy Bullard | M(C) | |
| Ryan Harley | M | |
| Scott Allan | M | |
| Charlie MacDonald | FW | |
| Daniel Powell | FW | |
| Dean Bowditch | FW | |
| Ibra Sekajja | FW | |
| Mathias Doumbe | FW | |
| Ryan Lowe | FW | |
| Izale McLeod | FW | |
| Jay O'Shea | FW | |
| Patrick Bamford | FW | |