Neil Etheridge
| Tournament | Apps | Goals | Yellow | Red |
|---|
| Played' | Rating | |||||||
|---|---|---|---|---|---|---|---|---|
| 03-10-2012 | Bristol Rovers | 0 : 1 | Cheltenham | 90' | N/A | |||
| 06-10-2012 | Bristol Rovers | 3 : 1 | Northampton | 90' | N/A | |||
| 13-10-2012 | Burton | 1 : 1 | Bristol Rovers | 90' | N/A | |||
| 20-10-2012 | Bristol Rovers | 3 : 2 | Torquay | 90' | N/A | |||
| 23-10-2012 | AFC Wimbledon | 3 : 1 | Bristol Rovers | 90' | N/A | |||
| 27-10-2012 | Accrington | 1 : 0 | Bristol Rovers | 90' | N/A | |||
| 06-11-2012 | Bristol Rovers | 2 : 3 | Southend | 90' | N/A | |||
| 10-11-2012 | Bristol Rovers | 3 : 2 | Chesterfield | 90' | N/A | |||
| 17-11-2012 | Rochdale | 2 : 1 | Bristol Rovers | 90' | N/A | |||
| 20-11-2012 | Port Vale | 4 : 0 | Bristol Rovers | 90' | N/A | |||
Bristol Rovers Squad
| Name | Position | |
|---|---|---|
| Conor Gough | GK | |
| Steve Mildenhall | GK | |
| Neil Etheridge | GK | |
| Sam Walker | GK | |
| Adam Virgo | D | |
| Cian Bolger | D | |
| Clayton McDonald | D | |
| Dan Woodards | D | |
| Garry Kenneth | D | |
| Guy Branston | D | |
| Jim Paterson | D | |
| Lee Brown | D | |
| Mark McChrystal | D | |
| Michael Smith | D | |
| Tom Lockyer | D | |
| Tom Parkes | D | |
| Alefe Santos | M | |
| Fabian Broghammer | M | |
| Joe Anyinsah | M | |
| John-Joe O´Toole | M | |
| Jordan Goddard | M | |
| Matthew Gill | M | |
| Mitch Harding | M | |
| Oliver Norburn | M | |
| Ollie Clarke | M | |
| Ross Staley | M | |
| Seanan Clucas | M | |
| Shaquille Hunter | M | |
| Wayne Brown | M | |
| Matthew Lund | M | |
| David Clarkson | FW | |
| Derek Riordan | FW | |
| Eliot Richards | FW | |
| Ellis Harrison | FW | |
| Matt Harrold | FW | |
| Tom Hitchcock | FW | |
| Oumare Tounkara | FW | |
| Ryan Brunt | FW | |
| Tom Eaves | FW | |