Player | Reason | Status | Rating |
---|---|---|---|
Jonathan Mensah | Out | 6.82 | |
Ali M'Madi | Out | 6.02 | |
Stephan Andersen | Out | 6.61 | |
Daniel Wass | Out | 6.86 |
Player | Reason | Status | Rating |
---|---|---|---|
Stephane Drouin | Out | N/A | |
Maxime Colin | Out | 6.73 | |
Rincon | Out | 6.44 | |
Matthieu Saunier | Out | 6.62 | |
Sébastien Grax | Out | 6.45 |
Troyes will steal the ball from the opposition often | |
Evian Thonon Gaillard will make a comeback if they go behind | |
Troyes will stray offside often | |
Evian Thonon Gaillard will score from a direct freekick | |
Evian Thonon Gaillard will create many scoring chances |