Player | Reason | Status | Rating |
---|---|---|---|
David Oberhauser | Out | 5.66 | |
Arnaud Maire | Out | 6.94 | |
Carl Medjani | Out | 6.96 | |
Mehdi Mostefa | Out | 6.68 | |
Fousseni Diawara | Out | 6.49 | |
Sigamary Diarra | Out | 6.65 | |
Chahir Belghazouani | Out | 6.56 |
Player | Reason | Status | Rating |
---|---|---|---|
Jimmy Briand | Out | 6.32 | |
Lisandro López | Doubtful | 6.81 |
Lyon will control the game in the opposition's half | |
Lyon will score from a direct freekick | |
Lyon will dominate possession | |
There will be a high number of cards shown | |
Lyon will score as a result of individual skill |