R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|
---|
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
|
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Team | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts | P | W | D | L | GF | GA | Pts |
R | Team | W | WD | D | DL | L | CS | FS |
---|
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Team | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS | W | WD | D | DL | L | CS | FS |
He played 2 matches with belgian red devils
Yassine El Ghanassy is a belgian player...