Player | Reason | Status | Rating |
---|---|---|---|
Casado | Out | 7.04 | |
Alejandro Gálvez | Out | 7 |
Player | Reason | Status | Rating |
---|---|---|---|
Antonio López | Out | 6.67 | |
João Victor | Out | 6.48 | |
Álvaro Giménez | Out | 6.02 | |
Javi Márquez | Doubtful | 6.69 | |
Nunes | Doubtful | 6.45 |
Mallorca will create many scoring chances | |
Rayo Vallecano will dominate possession | |
Mallorca will score from a direct freekick | |
Mallorca will score from a setpiece situation | |
Mallorca will dominate in the air |