Player | Reason | Status | Rating |
---|---|---|---|
Mariano Izco | Out | 6.89 | |
Fabio Sciacca | Out | 6.23 | |
Adrián Ricchiuti | Out | 6.14 | |
Ciro Capuano | Out | 6.47 | |
Marco Biagianti | Out | 6.68 | |
Nicolás Spolli | Out | 7.37 | |
Alejandro Gomez | Out | 7.08 |
Player | Reason | Status | Rating |
---|---|---|---|
Dídac Vilá | Out | N/A | |
Djamel Mesbah | Out | 6.22 | |
Luca Antonini | Out | 6.75 | |
Sulley Muntari | Out | 6.89 | |
Ignazio Abate | Out | 7.13 | |
Daniele Bonera | Out | 7.03 | |
Alexandre Pato | Out | 6.34 | |
Bakaye Traoré | Out | 6.16 | |
Mario Yepes | Out | 7.29 |
AC Milan will dominate possession | |
AC Milan will make a comeback if they go behind | |
AC Milan will score from a setpiece situation | |
Catania will be shown a high number of cards | |
AC Milan will steal the ball from the opposition often |
El Shaarawy is the biggest surprise of this season, what a boy!
Abbiati is still injured, Amelia should start for the second time in row. Hopefully he can keep up with the level he played against Juve. FORZA MILAN!!!