Player | Reason | Status | Rating |
---|---|---|---|
Darron Gibson | Out | 6.1 | |
Arouna Koné | Out | 6.14 | |
Bryan Oviedo | Out | 7.38 | |
Lacina Traoré | Out | 6 | |
Gareth Barry | Doubtful | 7.28 | |
Phil Jagielka | Doubtful | 7.26 | |
Steven Pienaar | Doubtful | 6.78 |
Player | Reason | Status | Rating |
---|---|---|---|
Kyle Bartley | Out | 6.84 | |
Nathan Dyer | Doubtful | 6.8 | |
Jonjo Shelvey | Doubtful | 6.94 |
Everton will score from a direct freekick | |
Everton will control the game in the opposition's half | |
There will be a low number of cards shown | |
Swansea will score as a result of individual skill | |
Everton will score from a wingplay situation | |
Everton will score as a result of individual skill |
This comment has been deleted.
This comment has been deleted.
1-1
Everton to WIN---> 2-1