Probable Lineups
4-3-3
4-2-3-1
Probable Lineups Statistical Comparison
* Values in brackets (x) are overall player statistics in League One.
Missing Players

Huddersfield

Cambridge U
Player | Reason | Status | Rating |
---|---|---|---|
Rhys Healey | Out | 6.52 | |
Danny Ward | Out | 6.42 | |
Tom Iorpenda | Out | 6.04 | |
Chris Maxwell | Out | N/A | |
Tom Lees | Out | 6.94 | |
Herbie Kane | Out | 6.67 | |
Nigel Lonwijk | Out | 6.77 |
Player | Reason | Status | Rating |
---|---|---|---|
Mamadou Jobe | Out | N/A | |
Gary Gardner | Out | N/A | |
Zeno Rossi | Out | 6.5 | |
Sullay Kaikai | Out | 6.42 | |
Shayne Lavery | Out | 6.64 | |
Marko Marosi | Out | 6.4 | |
Korey Smith | Out | 6.44 | |
George Thomas | Out | N/A | |
Nathan Bishop | Out | 6.58 | |
Dan Nlundulu | Doubtful | 6.46 |
Team News

Huddersfield

Cambridge U
- Huddersfield still have a huge absentee list.
- Caretaker boss Jon Worthington is likely to ring the changes from the Burton horror show.
- Mickel Miller could start again after being named in the XI for the first time since injury for the 3-0 defeat.
- Neil Harris needs to work his magic and put together a winning team with Cambridge staring relegation in the face.
- But the U's boss must do exactly that without several players due to injury.
Dion Charles TSA +162
Home Win